| Admission: | £7 |
|---|---|
| Parking: | Free |
| Notes: | Parking in the Course enclosure |
| Location: | Flintshire |
| Phone: | 01978 780323 |
| Website: | http://www.BangorOnDeeRaces.co.uk |
| Comments: | Dogs are allowed in the Course Enclosure as long as they are kept on a lead at all times. |
| Rating: (5) | ![]() |
A listing of racecourses around the country where you can happily take dogs, with a review and rating for those which we have personally visited.
| Admission: | £8 |
|---|---|
| Parking: | Free |
| Notes: | £8 charge for members car park |
| Location: | Norfolk |
| Phone: | 01328 862388 |
| Website: | http://www.fakenhamracecourse.co.uk/ |
| Comments: | Dogs welcome on leads |
| Rating: (5) | ![]() |
| Admission: | £10 (Tattersalls) |
|---|---|
| Parking: | Free |
| Notes: | |
| Location: | Northumberland |
| Phone: | 01434 606881 |
| Website: | http://www.hexham-racecourse.co.uk/ |
| Comments: | Well behaved dogs allowed on leads |
| Rating: (5) | ![]() |
| Admission: | £7 |
|---|---|
| Parking: | Free |
| Notes: | Parking in Picnic Car Park |
| Location: | Cambridgeshire |
| Phone: | 01480 453373 |
| Website: | http://www.huntingdon-racecourse.co.uk |
| Comments: | On days when our Picnic Car Park is open (Weekends, Bank Holidays and Evening Meetings only), we allow dogs in this car park alone, but only if they are kept on a lead at all times. |
| Rating: (5) | ![]() |
| Admission: | £8 per adult. Accompanied Under 16's Free |
|---|---|
| Parking: | £5 |
| Notes: | Charge for parking in family enclosure, free public car park |
| Location: | Linconshire |
| Phone: | 01673 843434 |
| Website: | http://www.marketrasenraces.co.uk/ |
| Comments: | Superb view of course from the family enclosure and excellent access to parade ring but no big screen. Children's play area. |
| Rating: (5) | ![]() |
| Admission: | £15.00 |
|---|---|
| Parking: | Free |
| Notes: | The parking is a 5-minute walk from the turnstiles, or there is a shuttle bus from the car park |
| Location: | East Lothian |
| Phone: | 0131 665 2859 |
| Website: | http://www.musselburgh-racecourse.co.uk/ |
| Comments: | |
| Rating: (5) | ![]() |
| Admission: | £10 (Centre course) |
|---|---|
| Parking: | Picnic Area (£20 per car) |
| Notes: | There is free car parking available at the course however if you which to park in the picnic area, e |
| Location: | Perthshire |
| Phone: | 01738 551597 |
| Website: | http://www.perth-races.co.uk/ |
| Comments: | |
| Rating: (5) | ![]() |
| Admission: | £7 per adult. Accompanied Under 16's Free |
|---|---|
| Parking: | £2 |
| Notes: | Charge for parking on centre course, free public car park |
| Location: | Warwickshire |
| Phone: | 01789 267949 |
| Website: | http://www.stratfordracecourse.net/ |
| Comments: | All enclosures have access to bookmakers, Tote betting units, undercover viewing, bars, and catering. Limited view of parade ring but able to see big screen. Children's play area. |
| Rating: (5) | ![]() |
| Admission: | £7 per adult. Accompanied Under 16's Free |
|---|---|
| Parking: | Free |
| Notes: | Parking on centre course. |
| Location: | Staffordshire |
| Phone: | |
| Website: | http://www.uttoxeter-racecourse.co.uk/ |
| Comments: | Access to all facilities from centre course which can be a bit muddy after heavy rain but tractor on hand to help out. No view of parade ring though and sometimes unable to see big screen. |
| Rating: (5) | ![]() |
| Admission: | £6 (£5 advance) |
|---|---|
| Parking: | £6 (£5 advance) |
| Notes: | Charge for parking in Course enclosure |
| Location: | Somerset |
| Phone: | 01963 32344 |
| Website: | http://www.wincantonracecourse.co.uk |
| Comments: | Dogs allowed in Course Enclosure on leads |
| Rating: (5) | ![]() |
